10809 beoordelingen
Nougat is een echte lekkernij die je normaal gesproken niet in een dieet voorbij ziet komen. Bij Protislank gelukkig wel. Geniet tijdens het dieet of na een training van een fantastische reep gevuld met nougat en omhuld met chocolade.
Melkeiwitten; chocolade omhulsel gezoet met maltitol (cacao [44,5%], zoetstof (maltitol), cacaoboter, emulgator (sojalecithine), natuurlijk vanille aroma); oligofructose; zonnebloemolie; vulstof (polydextrose); soja-eiwitten; vulstof (polydextrose); fructose; nougat [1,8%] (nougat [95%] (amandelen [30%], suiker, glucosestroop, honing, ongezuurd brood (aardappelmeel, water, zonnebloemolie), ei-eiwit, natuurlijk vanille aroma, coating [5%] (cacaoboter))); aroma's; zoetstof (sucralose); vitamine (C, B3, E, B5, B6, B2, B1, A, B9, B12, B8).
Voedingswaarden | Per 100 gram | Per portie (36 g) |
---|---|---|
Energie (kJ) | 1.469 | 529 |
Energie (kcal) | 351 | 126 |
Vetten (g) | 13 | 4,8 |
-wv. verzadigd (g) | 7,2 | 2,6 |
Koolhydraten (g) | 16 | 5,8 |
-wv. suikers (g) | 6,4 | 2,3 |
-wv. polyolen (g) | 8,7 | 3,1 (**) |
Vezels (g) | 20 | 7,3 |
Eiwitten (g) | 28 | 10 |
Zout (g) | 0,47 | 0,17 |
Vitamine A (µg) | 505 (63%*) | 182 (23%*) |
Vitamine C (mg) | 33,5 (42%*) | 12,1 (15%*) |
Vitamine E (mg) | 10,3 (86%*) | 3,71 (31%*) |
Vitamine B1 (mg) | 0,51 (46%*) | 0,18 (17%*) |
Vitamine B2 (mg) | 0,60 (43%*) | 0,22 (15%*) |
Vitamine B3 (mg) | 6,81 (43%*) | 2,45 (15%*) |
Vitamine B5 (mg) | 2,58 (43%*) | 0,93 (15%*) |
Vitamine B6 (mg) | 0,58 (41%*) | 0,21 (15%*) |
Vitamine B8 (µg) | 20,8 (42%*) | 7,49 (15%*) |
Vitamine B9 (µg) | 86,0 (43%*) | 31,0 (15%*) |
Vitamine B12 (µg) | 1,56 (62%*) | 0,56 (22%*) |
Kant-en-klaar product